AMD Radeon PRO W6900X and W6800X - GeekBench Tests

The best of the Internet. Dedicated to the most funny, interesting, and cool stuff on the Internet today.
User avatar
funnyinterestingcool

Founder
Posts: 484
Joined: Tue Jul 09, 2019 11:54 pm
Contact:

AMD Radeon PRO W6900X and W6800X - GeekBench Tests

Post by funnyinterestingcool » Fri Aug 27, 2021 12:07 pm

AMD Radeon PRO W6900X 32GB - OpenCL:

AMD W6900X OpenCL Score: 116190

Code: Select all

System Information
Operating System	macOS 11.5.2 (Build 20G95)
Model	Mac Pro (Late 2019)
Model ID	MacPro7,1
Motherboard	Apple Inc. Mac-27AD2F918AE68F61 MacPro7,1
BIOS	Apple Inc. 1554.140.20.0.0 (iBridge: 18.16.14759.0.1,0)
Processor Information
Name	Intel Xeon W-3223
Topology	1 Processor, 8 Cores, 16 Threads
Identifier	GenuineIntel Family 6 Model 85 Stepping 7
Base Frequency	3.50 GHz
L1 Instruction Cache	32.0 KB x 8
L1 Data Cache	32.0 KB x 8
L2 Cache	1.00 MB x 8
L3 Cache	16.5 MB
Memory Information
Size	32.0 GB
Type	DDR4
Speed	2666 MT/s
OpenCL Information
Platform Vendor	Apple
Platform Name	Apple
Device Vendor	AMD
Device Name	AMD Radeon PRO W6900X Compute Engine
Device Driver Version	1.2 (Jun 25 2021 18:15:31)
Maximum Frequency	2081 MHz
Compute Units	80
Device Memory	32.0 GB
Amd Radeon Pro W6900x Opencl 1
Amd Radeon Pro W6900x Opencl 1 (237.8 KiB) Viewed 4968 times

Amd Radeon Pro W6900x Opencl 2
Amd Radeon Pro W6900x Opencl 2 (131.25 KiB) Viewed 4968 times



AMD Radeon PRO W6900X 32GB - Metal:

AMD W6900X Metal Score: 164204

Code: Select all

System Information
Operating System	macOS 11.5.2 (Build 20G95)
Model	Mac Pro (Late 2019)
Model ID	MacPro7,1
Motherboard	Apple Inc. Mac-27AD2F918AE68F61 MacPro7,1
BIOS	Apple Inc. 1554.140.20.0.0 (iBridge: 18.16.14759.0.1,0)
Processor Information
Name	Intel Xeon W-3223
Topology	1 Processor, 8 Cores, 16 Threads
Identifier	GenuineIntel Family 6 Model 85 Stepping 7
Base Frequency	3.50 GHz
L1 Instruction Cache	32.0 KB x 8
L1 Data Cache	32.0 KB x 8
L2 Cache	1.00 MB x 8
L3 Cache	16.5 MB
Memory Information
Size	32.0 GB
Type	DDR4
Speed	2666 MT/s
Metal Information
Device Name	AMD Radeon PRO W6900X

Amd Radeon Pro W6900x Metal 1
Amd Radeon Pro W6900x Metal 1 (113.51 KiB) Viewed 4967 times

Amd Radeon Pro W6900x Metal 2
Amd Radeon Pro W6900x Metal 2 (95.34 KiB) Viewed 4967 times




AMD Radeon PRO W6800X 64GB - OpenCL:

Note: The W6800X 32GB is 2x 32GB GPU modules for a total of 64GB ram. When running the GeekBench tests, only a 32GB module could be a test at a time. GeekBench saw 2x 32GB modules as you see in screenshots.


AMD W6800X OpenCL Score: 101030

Code: Select all

System Information
Operating System	macOS 11.5.2 (Build 20G95)
Model	Mac Pro (Late 2019)
Model ID	MacPro7,1
Motherboard	Apple Inc. Mac-27AD2F918AE68F61 MacPro7,1
BIOS	Apple Inc. 1554.140.20.0.0 (iBridge: 18.16.14759.0.1,0)
Processor Information
Name	Intel Xeon W-3223
Topology	1 Processor, 8 Cores, 16 Threads
Identifier	GenuineIntel Family 6 Model 85 Stepping 7
Base Frequency	3.50 GHz
L1 Instruction Cache	32.0 KB x 8
L1 Data Cache	32.0 KB x 8
L2 Cache	1.00 MB x 8
L3 Cache	16.5 MB
Memory Information
Size	32.0 GB
Type	DDR4
Speed	2666 MT/s
OpenCL Information
Platform Vendor	Apple
Platform Name	Apple
Device Vendor	AMD
Device Name	AMD Radeon PRO W6800X Duo Compute Engine
Device Driver Version	1.2 (Jun 25 2021 18:15:31)
Maximum Frequency	1754 MHz
Compute Units	60
Device Memory	32.0 GB
Amd Radeon Pro W6800x Opencl 1
Amd Radeon Pro W6800x Opencl 1 (107.21 KiB) Viewed 4964 times

Amd Radeon Pro W6800x Opencl 2
Amd Radeon Pro W6800x Opencl 2 (113.1 KiB) Viewed 4964 times


AMD Radeon PRO W6800X 64GB - Metal:

Note: The W6800X 32GB is 2x 32GB GPU modules for a total of 64GB ram. When running the GeekBench tests, only a 32GB module could be a test at a time. GeekBench saw 2x 32GB modules as you see in screenshots.


AMD W6800X Metal Score: 139493

Code: Select all

System Information
Operating System	macOS 11.5.2 (Build 20G95)
Model	Mac Pro (Late 2019)
Model ID	MacPro7,1
Motherboard	Apple Inc. Mac-27AD2F918AE68F61 MacPro7,1
BIOS	Apple Inc. 1554.140.20.0.0 (iBridge: 18.16.14759.0.1,0)
Processor Information
Name	Intel Xeon W-3223
Topology	1 Processor, 8 Cores, 16 Threads
Identifier	GenuineIntel Family 6 Model 85 Stepping 7
Base Frequency	3.50 GHz
L1 Instruction Cache	32.0 KB x 8
L1 Data Cache	32.0 KB x 8
L2 Cache	1.00 MB x 8
L3 Cache	16.5 MB
Memory Information
Size	32.0 GB
Type	DDR4
Speed	2666 MT/s
Metal Information
Device Name	AMD Radeon PRO W6800X Duo

Amd Radeon Pro W6800x Metal 1
Amd Radeon Pro W6800x Metal 1 (107.96 KiB) Viewed 4962 times

Amd Radeon Pro W6800x Metal 2
Amd Radeon Pro W6800x Metal 2 (81.58 KiB) Viewed 4962 times
On Social: Facebook, YouTubeInstagram, Twitter For best sellers: here.